Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 261 | 35 | 48 | 15 | 451 | 7446 | 233 | 726 | 534 | 3920 |
Aug 2025 | 545 | 40 | 68 | 17 | 1059 | 23945 | 548 | 2108 | 1266 | 16922 |
Jul 2025 | 433 | 35 | 61 | 16 | 1110 | 22396 | 516 | 1911 | 1102 | 13441 |
Jun 2025 | 95 | 25 | 21 | 10 | 765 | 15382 | 327 | 656 | 758 | 2862 |
May 2025 | 161 | 36 | 52 | 19 | 671 | 16886 | 615 | 1628 | 1125 | 5006 |
Apr 2025 | 164 | 36 | 54 | 20 | 573 | 13388 | 624 | 1639 | 1100 | 4924 |
Mar 2025 | 158 | 39 | 65 | 20 | 581 | 15967 | 640 | 2025 | 1217 | 4916 |
Feb 2025 | 129 | 33 | 34 | 18 | 458 | 10117 | 508 | 969 | 926 | 3624 |
Jan 2025 | 101 | 27 | 27 | 15 | 504 | 10281 | 493 | 840 | 864 | 3133 |
Dec 2024 | 75 | 19 | 32 | 10 | 358 | 8467 | 333 | 1013 | 592 | 2334 |
Nov 2024 | 46 | 17 | 19 | 11 | 318 | 8231 | 343 | 583 | 535 | 1391 |
Oct 2024 | 48 | 12 | 11 | 6 | 260 | 5278 | 215 | 346 | 390 | 1511 |
Totals | 157784 | 5395 | 14444 | 10409 | 63984 | |||||
Generated by Webalizer Version 2.23 |