Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 13 | 9 | 6 | 299 | 3398 | 160 | 252 | 363 | 713 |
May 2022 | 30 | 17 | 13 | 9 | 491 | 5611 | 284 | 412 | 554 | 945 |
Apr 2022 | 29 | 23 | 15 | 8 | 368 | 7829 | 261 | 463 | 698 | 893 |
Mar 2022 | 36 | 24 | 14 | 10 | 362 | 5770 | 273 | 377 | 644 | 937 |
Feb 2022 | 43 | 30 | 19 | 16 | 360 | 4966 | 266 | 315 | 488 | 703 |
Jan 2022 | 48 | 34 | 19 | 16 | 695 | 9899 | 480 | 570 | 1029 | 1460 |
Dec 2021 | 64 | 34 | 20 | 16 | 801 | 9620 | 506 | 617 | 1035 | 1923 |
Nov 2021 | 84 | 33 | 21 | 16 | 905 | 13207 | 506 | 654 | 1008 | 2531 |
Oct 2021 | 60 | 37 | 20 | 17 | 823 | 9242 | 517 | 627 | 1111 | 1818 |
Sep 2021 | 43 | 31 | 18 | 14 | 564 | 8176 | 424 | 568 | 945 | 1290 |
Aug 2021 | 38 | 29 | 17 | 14 | 514 | 6249 | 440 | 552 | 904 | 1178 |
Jul 2021 | 37 | 28 | 18 | 17 | 681 | 5724 | 556 | 575 | 879 | 1170 |
Totals | 89691 | 4673 | 5982 | 9658 | 15561 | |||||
Generated by Webalizer Version 2.23 |